|
|

Pennsylvania sales tax not included in prices.
| INFLATABLES (Bloomsburg and Berwick residents may take a $10 discount off of inflatable rides!) For CASH payments, we pay the TAX! | ||
| 13x14 Castle Moonwalk | $175 per day | |
| 15x15 Disney Princess Moonwalk | $195 per day | |
| 15x15 SpongeBob Moonwalk | $195 per day |
We try to give you as many hours as possible with the rental equipment. Most deliveries are between 8am and Noon. Pickups start at 6pm. If you require special times, please ask and we'll do our best to accommodate you! |
| 15x15 Rocket Power Moonwalk | $195 per day | |
| 15x15 Birthday Cake Moonwalk | $185 per day | |
| 15x15 Crayon Moonwalk | $185 per day | |
| 15x15 Playhouse Moonwalk | $185 per day | |
| Bounce/Slide Combination (15x17) Mini Slide Castle Style | $225 per day | |
| All Star Combination (15x18) | $250 per day | |
| Modular Combination (15x18) (NEW) | $250 per day | |
| Train Station (20x25) (NEW) | $325 per day | |
| Obstacle Course (12x30) | $265 per day | |
| Tropical Obstacle Course 52' (NEW) | $395 per day | |
| Ultimate Sports Arena (NEW) | $395 per day | Add Joust or Boxing for $50, Add BOTH for $75. |
| Dual Lane Slide | $450 per day | |
| GAMES & ACTIVITIES | ||
| Full Court Press Basketball | $225 per day | |
| Mini All Stars Basketball | $125 per day | |
| T-Ball Batting Cage | $175 per day | |
| Giant Wacky Tricycles (Set of three) (NEW) | $195 per day | |
| Pit Stop Challenge | $175 per day | |
| Pitchburst | $125 per day | |
| Boom Blaster | $35 each or 3 for $95 per day | |
| Floating Gallery | $125 per day | |
| Frog Flinger | $50 per day | |
| Hook's Treasure | $35 per day | |
| Trunk Toss | $35 per day | |
| Potty Toss | $35 per day | |
| Quack Attack (NEW) | $35 per day | |
| Stoplight Toss (NEW) | $35 per day | |
| Pin the Nose on the Clown (NEW) | $35 per day | |
| Pirate Hoop Toss (NEW) | $35 per day | |
| Sapo | $35 per day | |
| Plinko | $35 per day | |
| Ladder Golf | $20 per day | |
| Corn Toss | $20 per day | |
| Spin Art | $35 per day plus consumables (see below) | |
| Pucker Powder Candy Art Machine | $229.50 for 270 6" servings (That's only $.85 per serving) | |
| Bubble Machine | $10 per day includes a jug of bubble mix. | |
| SUMO WRESTLING | ||
| Sumo Wrestling | $250 per day | |
| FOOD & DRINK | ||
| Sno Cone Machine | $60 includes cones, straws and flavoring for 50
servings. Extra quart of flavoring with 20 cones and straws, $5.00 Extra gallon of flavoring with 100 cones and straws, $15.00 |
|
| Cotton Candy Machine | $60 includes sugar and cones for 50 servings. Additional servings for 50 are $15. |
|
| Nachos and Cheese | $45 for 30 servings (includes machine, chips,
cheese and trays) Additional 30 servings for $25. |
|
| Frozen Drink Machine | $145 per 24-hour, includes 2 drink mixes of your
choice. Additional mixes, $20 each |
|
| CONSUMABLES | ||
| Spin Art 5"x7" cards with frames (paint is also included) | $.50 each | |
| Spin Art Frisbees (paint is also included) | $2.00 each | |
| Candy Art Kit - Medium | $16.00 each | |
| Candy Art Kit - Large | $24.00 each | |
| Balloons - 11" latex (For Pitchburst and Boom Blaster) | $6.00 per bag 0f 72 | |
| Frozen drink mixes | $20 per mix | |

| HOME | INFLATABLES | SUMO |
| GAMES | FAQ | LINKS |